| Static tests | Dynamic tests | ||
| CPT/CPTU | DPH, DPSH | DPL, DPM | |
| Rods | Rods | Rods | |
| Probes | Cones | Cones | |
| Selectors | Casings | Casings | |
|
Static Penetrometers (CPT/CPTU test) |
||
|
|
||
| 001619 | ø 50 x 1000 outer rod- alloy steel |
|
| 000829 | ø 36 x 1000 outer rod- alloy steel | |
| 000567 | ø 36 x 1000 outer rod with enlarging ring - alloy steel | |
| 000836 | ø 15 x 1000 inner rod (CPT with mechanical tip) - alloy steel | |
| 000568 | Conical threaded head to pull up ø 36 mm rods | |
| 000576 | ø 40 mm enlarging ring | |
| 000854 | ø 50 mm enlarging ring | |
|
||
| 000805 | Begemann tip |
|
| 000809 | Mantle cone - (point resistance only) - M1 |
|
|
|
||
| 000645 | 10 t load cell with manual selector |
![]() |
| 001008 | 20 t load cell with manual selector | |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||